LQX400/LQX500 AC Servo CNC WEDM WEDM All-in-One Machine
Products are widely used in cold die, plastic mold, hardware mold, up and down shaped molding mold and metal parts processing.
Machine performance characteristics
Strip bed, C- type column, box-type cross full-support sliding table
Standard linear guide, ball screw
XY AC servo motor, UVZ hybrid motor
Full-featured electronic handwheel, convenient and quick
Environmental protection shell, beautiful and generous
Constant tension device, diamond eye mold
PLC control, stable and reliable
High efficiency, high frequency, multiple cutting
Key words:
LQX400/LQX500 AC Servo CNC WEDM WEDM All-in-One Machine
Classification:
Product Description
* Machine performance characteristics
* Strip bed, C- type column, box-type cross full-support sliding table
* Standard linear guide, ball screw
* XY AC servo motor, UVZ hybrid motor
* Full-featured electronic handwheel, convenient and quick
* Environmental protection shell, beautiful and generous
* Constant tension device, diamond eye mold
* PLC control, stable and reliable
* High efficiency, high frequency, multiple cutting
Main technical parameters of machine tool
| Item/Specification Model | LQ× 400 | LQ× 500 |
| X and Y axis stroke of worktable | 320 × 400mm | 400 × 500mm |
| Maximum straight-line cutting thickness | 260mm/300mm | 260mm/300mm |
| Maximum bearing weight | 300kg | 500kg |
| Vertical stroke of Z-axis ram | 240mm | 240mm |
| External dimensions of machine tool | 2050 × 1700 × 1880mm | 2200 × 1800 × 1890mm |
| Machine weight | 1600kg | 1800kg |
General technical parameters of machine tool
| Maximum cutting taper | ±6°/80mm |
| X, Y minimum command unit | 0.001mm |
| U, V minimum command unit | 0.001mm |
| Control mode | XY AC servo, UVZ hybrid motor |
| Z-axis drive | Electronic handwheel/electric lift (straight rail lift optional) |
| Number of linkage control axes | X, Y, U, V four axis |
| Maximum stroke of silk storage | 200mm |
| Diameter range of electrode wire | Φ0.15 ~ ф 0.20mm (standard ф 0.18mm) |
| Wire speed | 1~11.4 m/s variable frequency adjustable (servo motor optional) |
| machining accuracy | ≤ 0.01mm |
| Maximum cutting efficiency | ≥150mm2/min |
| optimum surface roughness | Ra≤ 1.0~1.2 μm (cut one and trim two) |
| Volume of working fluid tank | 90L/120L |
| Working fluid filtration method | paper core fine filtration |
| Power supply | 3-phase 380V ± 10%;50±1HZ |
| Control System | LQ CUT/ AutoCut |
| Total power consumed by machine tool | 2.3/3kW |
| Maximum machining current | 8A |
| noise of machine tool | ≤40dB |
Related Products
Welcome your message consultation
If you are interested in our products, please leave your demand, we will contact you as soon as possible, thank you!